South Vermillion High School 770 W Wildcat Dr, Clinton, IN, 47842 Link to Official School Website

South Vermillion Wildcats

(4-17)

Season:

Indiana PowerRating 11.20
National PowerRating 10.20
Sectional 28 5 of 5
AAA 85 of 97
Mid Midwestern 1122 of 1414
Mid 3422 of 4229
Date OpponentLeagueNat'l PRState PRScore
11/26 A Clay City Junior Senior High School (14-9) 37.0 38.0 L 57 – 73
12/02 A West Vigo (11-12) 28.6 29.6 L 60 – 79
12/09 H Owen Valley Community (9-14) 21.3 22.3 L 36 – 88
12/10 H Rockville (21-5) 49.8 50.8 L 45 – 74
12/17 A Greencastle (13-9) 35.9 36.9 L 75 – 83
12/27 H West Vigo (11-12) 28.6 29.6 L 51 – 66
12/28 H Northview (8-14) 21.3 22.3 L 35 – 68
01/06 H Edgewood (9-14) 24.2 25.2 L 43 – 61
01/07 A Seeger Memorial (11-11) 30.0 31.0 L 59 – 66
01/13 A Fountain Central (8-16) 19.4 20.4 L 49 – 69
01/14 H Cascade (13-7) 39.7 40.7 L 41 – 68
01/20 A Northview (8-14) 21.3 22.3
01/27 A Turkey Run (3-17) 7.6 8.6 W 65 – 54
01/28 H Brown County (9-12) 25.5 26.5 L 50 – 67
02/03 H North Vermillion (10-11) 28.5 29.5 L 54 – 59
02/04 H North Putnam (7-14) 19.4 20.4 W 80 – 72
02/14 H South Putnam (10-13) 25.9 26.9 W 65 – 57
02/17 A Riverton Parke (11-10) 31.6 32.6 L 31 – 55
02/18 A Covington Community (8-12) 23.6 24.6 W 50 – 49
02/22 A Northview (8-14) 21.3 22.3 L 48 – 63
02/24 A Sullivan (21-3) 53.7 54.7 L 48 – 81
02/28 H Edgewood (9-14) 24.2 25.2 L 35 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season